Specification
Contact specification | ||
---|---|---|
Contact configuration | 1 CO (SPDT) | |
Rated current/Max current | 8A/15A | |
Rated voltage/Max switching voltage | 250VAC/400VAC | |
Rated load | АС1 | 2000 VA |
АС15 (230VAC) | 400 VA | |
Single phase motor rating (230VAC) | 300W | |
Breaking capacity DC1: 30/110/220 | 8А/0.3А/0.12А | |
Minimum switching load | 300 (5/5) mW (V/mА) | |
Standard contact material | AgNi | |
Supply specification | ||
Nominal voltage (Un) | AC 50/60Hz | 24...240V |
DC | 24...220V | |
Rated power AC/DC | < 0.6/< 0.6 VA (50 Hz)/W | |
Operating range | VAC | 16.8...265 |
VDC | 16.8...242 | |
Technical data | ||
Specified time range | (0.05...2)s, (1...16)s, (8...70)s, (50...180)s | |
Repeatability | ±1% | |
Recovery time | − | |
Minimum control impulse, ms | 500 (A1-A2) | |
Setting accuracy full range | ±5% | |
Electrical life at rated load АС1 | 100×103 cycles | |
Ambient temperature range | -10°C...+50°C | |
Degree of protection | IP 20 |
Dimensions and wiring diagram


![]() | Finder 80 series modular timers [943 k] |