Specification
Contacts characteristics | |
---|---|
Contact configuration | 1 change-over contact (SPDT-CO) |
Rated current/Max peak current | 16А/30A (120A - 5 ms) |
Rated voltage | 250VAC/400VAC |
Rated load AC1 | 4000 VA |
Rated load АС15 | 750 VA |
Nominal lamp rating | 2000W - incandescent/halogen lamp 750W - fluorescent tubes with electromechanical ballast 1000W - fluorescent tubes with electronic ballast 400W - CFL 400W - LED 400W - LV halogen or LED with electronic ballast 800W - LV halogen or LED with electromechanical ballast |
Minimum switching load | 1000mW (10V/10mA) |
Standard contact material | AgSnO2 |
Supply characteristics | |
Nominal voltage (UN) | 230VAC 50/60Hz |
Rated power | 5.2VA (50Hz) |
Operating range | (0.8...1.1)UN |
Complementary characteristics | |
Electrical life at rated load in АС1 | 100×103 cycles |
Threshold setting | 1...80 lx - standard range 30...1000 lx - high range |
Hysteresis (switching Off/On ratio) | 1 |
Delay time: switching ON/OFF | 15s/30s |
Ambient temperature range | -20°C...+50°C |
Relay degree of protection | IP20 |
Light sensor characteristics | |
Degree of protection | IP66/67 |
Ambient temperature range | -40°C...+70°C |
Contact material | Cadmium free |
Distribution | supplied together with light dependent relay |
Connection cable material | PVC, flame retardant |
Conductor size | 0.5mm2 |
Cable length | 500mm |
Max temperature | +90°C |
Dimensions and wiring diagram
Light sensor dimensions
![]() | Finder 11 series light dependent relays [2,634 k] |