Model range
Impeller diameter, mm | Dimensions, mm | Blade angle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19° | 22° | 25° | 28° | 31° | 34° | ||||||||
A | B | C | B | C | B | C | B | C | B | C | B | C | |
F154 | 154 | 24 | 13 | 27 | 14 | 31 | 16 | 34 | 17 | 37 | 19 | 40 | 21 |
F172 | 172 | 25 | 13 | 28 | 15 | 31 | 16 | 35 | 16 | 36 | 17 | 39 | 19 |
F200 | 200 | 26 | 14 | 30 | 16 | 33 | 17 | 37 | 19 | 41 | 20 | 44 | 22 |
F230 | 230 | 28 | 15 | 33 | 16 | 37 | 19 | 41 | 21 | 46 | 24 | 51 | 25 |
F250 | 250 | 29 | 15 | 34 | 17 | 38 | 20 | 42 | 21 | 46 | 24 | 51 | 26 |
F254 | 254 | 29 | 15 | 34 | 17 | 38 | 20 | 45 | 22 | 49 | 24 | 54 | 26 |
F300 | 300 | 35 | 18 | 41 | 21 | 45 | 23 | 52 | 25 | 58 | 29 | 62 | 30 |

Blade angle selection
Impeller diameter, mm | Output power of the motor, W | ||||||
---|---|---|---|---|---|---|---|
5 | 7 | 10 | 16 | 18 | 25 | 34 | |
Ø154 | 28° (100m3/h) | ||||||
Ø172 | 28° (180m3/h) | ||||||
Ø200 | 28° (300m3/h) | 28° (300m3/h) | 28° | ||||
Ø230 | 28° (630m3/h) | ||||||
Ø250 | 28° | 28° | |||||
Ø254 | 28° (840m3/h) | 28° (840m3/h) | |||||
Ø300 | 22° (1000m3/h) | 25° (1200m3/h) |
When the static pressure is less than 20 Pa the increase of blade angle is considered to increase fan capacity.
Example for the 10W motor:
impeller 230/22° - air flow 500 m3/h;
impeller 230/28° - air flow 630 m3/h;
impeller 230/34° - air flow 820 m3/h.
Impeller width:
Impeller diameter ≤ Ø230 mm - 0.80...0.84 mm.
Impeller diameter Ø250 and Ø254 mm - 0.85...0.90 mm.
Impeller diameter Ø300 mm - 1.05...1.10 mm.