Specification
General data | ||
---|---|---|
Number of poles | 3 | |
Tripping characteristic | C | |
Rated current In | 80A | |
Rated insulation voltage Ui | 500VAC | |
Overvoltage category | IV | |
Pollution degree | 3 | |
Rated impulse withstand voltage Uimp | 8kV | |
According to IEC/EN 60898-1 | ||
Rated operational voltage Ue | 230/400VAC | |
Minimum operating voltage | 12VAC | |
Rated short-circuit capacity Icn | 15kA | |
Service short-circuit capacity Ics ( at 230/400V) | 7,5kA | |
Electrical/mechanical endurance | 6000/4000 ops | |
According to IEC/EN 60947-2 | ||
Rated operational voltage Ue | AC | 254/440V |
DC | 375V | |
Minimum operating voltage | 12VAC | |
Rated ultimate short-circuit capacity Icu | 240/415VAC | 25kA |
254/440VAC | 15kA | |
375VDC | 10kA | |
Rated service short-circuit capacity Ics | 240/415VAC | 18kA |
254/440VAC | 10kA | |
375VDC | 10kA | |
Electrical/mechanical endurance | 6000/4000 ops | |
Mechanical data | ||
Protection degree according to IEC 60529 | IP20 | |
Ambient temperature | -25°C...+60°C | |
Storage temperature | -40°C...+70°C | |
Installation data | ||
Wire cross-section | stranded cable | 1...50mm2 |
flexible cable | 1...70mm2 | |
Tightening torque | 3,5 N·m | |
Mounting | on a 35mm DIN rail | |
Mounting position | any |
Dimensions
Tripping curve